| MERK HP | SIZE |
| ACER | |
| 1. Acer iconia B1 – A71 | L |
| 2. Acer Liquid Z4 | S |
| 3. Acer Liquid Z4 Z160 | M |
| |
| ADVAN | |
| 1. Advan S3A | S |
| 2. Advan E1B | L |
| 3. Advan E1C | L |
| 4. Advan S4A | M |
| 5. Advan S4E | M |
| 6. Advan S5 | ML |
| 7. Advan S5E | ML |
| 8. Advan S5E Fullbody | ML |
| 9. Advan S5E PRO | ML |
| 10. Advan S5F | ML |
| 11. Advan S5J | ML |
| 12. Advan T1A | L |
| 13. Advan T1C | L |
| 14. Advan T1D | L |
| 15. Advan T1E | L |
| 16. Advan T1J | L |
| 17. Advan T1J+ | L |
| 18. Advan T1L | L |
| 19. Advan T1M | L |
| 20. Advan T5B | L |
| 21. Advan E3A | L |
| 22. Advan S3 | M |
| 23. Advan S5H | M |
| 24. Advan T1G | XL |
| 25. Advan T1F | XL |
| |
| Apple | |
| 1. Ipad 2-3 | XL |
| 2. Ipad mini | L |
| 3. Iphone 3G-3GS | S |
| 4. Iphone 4-4S | S |
| 5. Iphone 5 | M |
| 6. Iphone 5S | M |
| 7. Iphone 6 | ML |
| 8. Iphone 6+ | ML |
| 9. Itouch 3 | S |
| 10. Itouch 4 | S |
| 11. Itouch 5 | S |
| 12. iPod NANO 1/2/3/4/5G | S |
| |
| Asiafone | |
| 1. Asiafone AF977 | S |
| |
| Blackberry | |
| 1. Full Body All Type | S |
| 2. Full Keypad All Type | S |
| 3. Standar All Type | S |
| 4. BB Z3 Jakarta | ML |
| 5. BB Z10 | M |
| |
| CYRUS | |
| 1. Cyrus Glory Silver | M |
| |
| EVERCOSS/CROSS | |
| CROSS A1 | S |
| CROSS A5 | S |
| CROSS A5B | S |
| CROSS A5C | S |
| CROSS A7 | S |
| CROSS A7B | S |
| CROSS A7S | S |
| CROSS A7T | S |
| CROSS A10 | S |
| CROSS A12 | S |
| CROSS A20 | S |
| CROSS A22 | S |
| CROSS A25 | S |
| CROSS A27 | S |
| CROSS A28 | S |
| CROSS A28a | S |
| CROSS A66 | S |
| CROSS A88 | S |
| CROSS At1G | L |
| CROSS C5 | S |
| CROSS CB 83AT | S |
| CROSS CB85T | S |
| CROSS CB80 | S |
| CROSS CB96 | S |
| CROSS D1T | S |
| CROSS D2T | S |
| CROSS D6T | S |
| CROSS E5 | S |
| CROSS E10 | S |
| CROSS E99 | S |
| CROSS G7T | M |
| CROSS G8T | M |
| CROSS G10T | M |
| CROSS H1T | M |
| CROSS L2X | S |
| CROSS L3C | S |
| CROSS P2 | S |
| CROSS P2Q | S |
| CROSS PD1 | S |
| CROSS PD3 | S |
| CROSS PD7 | S |
| CROSS PD11 | S |
| CROSS PD15 | S |
| CROSS PD100T | S |
| CROSS Q2 | S |
| CROSS T1 | S |
| CROSS V5 | S |
| CROSS V1 | S |
| CROSS V16 | S |
| |
| |
| HIMAX | |
| 1. Himax zoom 5.5inc | ML |
| |
| HTC | |
| HTC DESIRE C | S |
| HTC DESIRE | M |
| HTC EVO 3D | M |
| HTC EXPLORER A310I | S |
| HTC ONE | M |
| HTC ONE M7 V.1 | M |
| HTC ONE SC | M |
| HTC ONE X &ONE X+ | M |
| HTC SENSATION XE | M |
| HTC ONE M7 V.2 | M |
| |
| IMO | |
| 1. IMO Discovery S88 | M |
| 2. IMO S89 Miracle | M |
| 3. IMO Tab | L |
| |
| LENOVO | |
| 1. Lenovo A369i | M |
| 2. Lenovo A269i | M |
| 3. Lenovo A316i | M |
| 4. Lenovo A369i | M |
| 5. Lenovo A516i | M |
| 6. Lenovo A850 | M |
| 7. Lenovo A859 | M |
| 8. Lenovo A3000 | L |
| 9. Lenovo A3300-GV | L |
| 10. Lenovo K900 | ML |
| 11. Lenovo P780 | M |
| 12. Lenovo S820 | ML |
| 13. Lenovo S920 | ML |
| 14. Lenovo A390 | M |
| 15. Lenovo P700i | M |
| 16. Lenovo A60 | S |
| 17. Lenovo A706 | M |
| |
| |
| LG | |
| LG E410 | S |
| LG GW300 | M |
| LG L5 II Dual | M |
| LG L70 | M |
| LG Optimus L1 II E410 | S |
| LG Optimus L4 E445 | S |
| LG Optimus L5 E612 | M |
| LG L3 E400 | S |
| LG L3 II E425 Single SIM | S |
| LG L3 II E435 Dual SIM | S |
| LG Optimus L7 P705 | M |
| LG Optimus L7 II P713 | M |
| LG Optimus L7 II P715 | M |
| LG Optimus L9 P765 | M |
| LG e900 | M |
| LG Optimus P970 | M |
| LG Optimus P350 | M |
| LG Optimus G Pro | M |
| LG Optimus One | M |
| LG Nexus 3 i9025 | M |
| LG Nexus 4 E960 | M |
| LG Optimus 4X HD | M |
| LG G PRO LITE | ML |
| |
| MITO | |
| 1. Mito A300 | S |
| 2. Mito A355 | S |
| 3. Mito Fantasi A50 | M |
| 4. Mito fantasi selfie A77 | M |
| |
| NOKIA | |
| 1. Nokia 107 Dual Sim | S |
| 2. Nokia 2630 | S |
| 3. Nokia 5233 | S |
| 4. Nokia Asha 309 | S |
| 5. Nokia Lumia 510 | S |
| 6. Nokia Lumia 710 | S |
| 7. Nokia X (new) | M |
| 8. Nokia XL (new) | ML |
| 9. Nokia X6 | S |
| 10. Nokia Asha 305-306 | S |
| 11. Nokia C1-01 | S |
| 12. Nokia C2-01 | S |
| 13. Nokia C2-03 | S |
| 14. Nokia C3 | S |
| 15. Nokia C5 | S |
| 16. Nokia C5-02 | S |
| 17. Nokia C5-03 | S |
| 18. Nokia C6 | S |
| 19. Nokia N70 | S |
| 20. Nokia N8 | S |
| 21. Nokia N81 | S |
| 22. Nokia N95 8GB | S |
| 23. Nokia E90 | ML |
| 24. Nokia E5 | S |
| 25. Nokia E6 | S |
| 26. Nokia E63 | S |
| 27. Nokia E71 | S |
| 28. Nokia E72 | S |
| 29. Nokia 7610 | S |
| 30. Nokia X1-01 | S |
| 31. Nokia X2-01 | S |
| 32. Nokia X2-01 Fullkeypad | S |
| 33. Nokia X2-02 | S |
| 34. Nokia X3 | S |
| 35. Nokia Asha 200 | S |
| 36. Nokia Asha 202 | S |
| 37. Nokia Asha 205 | S |
| 38. Nokia Asha 210 | S |
| 39. Nokia Asha 300 | S |
| 40. Nokia Asha 302 | S |
| 41. Nokia Asha 303 | S |
| 42. Nokia Asha 501 | S |
| 43. Nokia Asha 600 | S |
| 44. Nokia Lumia 520 | S |
| 45. Nokia Lumia 620 | S |
| 46. Nokia Lumia 710 | S |
| 47. Nokia Lumia 720 | S |
| 48. Nokia Lumia 820 | S |
| 49. Nokia Lumia 920 | S |
| 50. Nokia 202 | S |
| 51. Nokia 305/306 | S |
| 52. Nokia 309 | S |
| 53. Nokia 5530 | S |
| 54. Nokia 5233 | S |
| 55. Nokia 5230 | S |
| 56. Nokia 2730 Classic | S |
| 57. Nokia 7390 | S |
| 58. Nokia 6700 | S |
| 59. Nokia 1280 | S |
| 60. Nokia 6600 | S |
| |
| OPPO | |
| OPPO FIND CLOVER R815 | M |
| OPPO FIND MUSE R821 | M |
| OPPO FIND PIANO | M |
| OPPO JOY 1001 | M |
| OPPO NEO R813 | M |
| OPPO FIND MIRROR R819 | M |
| OPPO R831 FIND PIANO | M |
| OPPO R831K NEO | M |
| OPPO YOYO R2001 | M |
| OPPO FIND 5 MINI | M |
| |
| Polytron | |
| 1. Polytron Quadra S2 | M |
| |
| SAMSUNG | |
| Bronx SCH-B299 (CDMA) | S |
| Champ | S |
| Champ 2 | S |
| Champ C3303i | S |
| Champ Deluxe | S |
| Champ Duos | S |
| Champ Neo Duos | S |
| Chat 335 | S |
| Corby | S |
| Corby 2 | S |
| Duos GT E1182 | S |
| Gaalxy FIT | S |
| Galaxy Ace 2 | S |
| Galaxy Ace 3 | M |
| Galaxy Ace Duos | S |
| Galaxy Ace Plus | S |
| Galaxy Ace S5830 | S |
| Galaxy Chat/Full Keypad | S |
| Galaxy Core | M |
| Galaxy Fame | S |
| Galaxy Fit | S |
| Galaxy Gio | S |
| Galaxy Grand 2 | ML |
| Galaxy Grand Duos | M |
| Galaxy Grand Neo Lite | M |
| Galaxy Grand Quarto | M |
| Galaxy Grand/Grand Duos | M |
| Galaxy Grand Prime (new) | M |
| Galaxy Mega 5.8″ | ML |
| Galaxy Mega 6.3” | ML |
| Galaxy Mini | S |
| Galaxy Mini 2 | S |
| Galaxy Nexus | S |
| Galaxy Nexus 3 | S |
| Galaxy Note | M |
| Galaxy Note 2 | M |
| Galaxy Note 3 N900/N9005 | ML |
| Galaxy Note 4 (new) | ML |
| Galaxy Note 8” | L |
| Galaxy Pocket | S |
| Galaxy Pocket Neo Duos 5312 | S |
| Galaxy Pocket Y | S |
| Galaxy S Advance | S |
| Galaxy S Duos S7562 | S |
| Galaxy S I9000 | S |
| Galaxy S M110S | S |
| Galaxy S2 i9100 | S |
| Galaxy S3 i9300 | M |
| Galaxy S3 Mini i8190 | S |
| Galaxy S4 i9500 | M |
| Galaxy S5 G900 | ML |
| Galaxy Star S5280 | M |
| Galaxy TAB (P1000/P6200) | L |
| Galaxy Tab 10.1” P7510 | XL |
| Galaxy TAB 2 (P3100/P5100) | L |
| Galaxy Tab 3 7inch dan Tab 3 8inch | L |
| Galaxy Tab 4 8.0 (SM-T331) | L |
| Galaxy Tab 7.7” P6800 | L |
| Galaxy Tab pro 8.4″ | L |
| Galaxy V | S |
| Galaxy Wonder | S |
| Galaxy Young | S |
| Galaxy Young Duos | S |
| Galaxy Young New | S |
| GT E1195 | S |
| GT E1272 | S |
| GT-C3312 | S |
| GT-E1182 Duos | S |
| GT-E1195 | S |
| GT-E2652W Duos | S |
| Lite | S |
| Monte | S |
| Star II S5260 | S |
| Star Plus | M |
| Star S5230 | S |
| Valencia C6625 | S |
| Wave 533 S5330 | S |
| Trend | S |
| |
| SONY | |
| 1. Sony Ericsson WT19i | S |
| 2. Sony Experia E – Edual | S |
| 3. Sony Experia L | M |
| 4. Sony SX SO-05D | M |
| 5. Sony Tipo Dual ST21i2 | S |
| 6. Sony Tipo ST21i | S |
| 7. SONY Xperia Acro S HD SO-03D | S |
| 8. SONY Xperia Acro S HD SOI20 | S |
| 9. SONY Xperia Acro S | S |
| 10. SONY Xperia Active | S |
| 11. SONY Xperia E & E Dual | S |
| 12. SONY Xperia GO | S |
| 13. SONY Xperia ION HSPA | M |
| 14. SONY Xperia ION LTE 4G | M |
| 15. SONY Xperia J | S |
| 16. SONY Xperia L | M |
| 17. SONY Xperia M | M |
| 18. SONY Xperia Miro | S |
| 19. SONY Xperia Neo – Neo V | S |
| 20. SONY Xperia P | S |
| 21. SONY Xperia Ray | S |
| 22. SONY Xperia SL & S Versi 1 | S |
| 23. SONY Xperia SL & S Versi 2 | S |
| 24. SONY Xperia Sola | S |
| 25. SONY Xperia SP | S |
| 26. SONY Xperia T – T LTE | M |
| 27. SONY Xperia TX | M |
| 28. SONY Xperia U | S |
| 29. SONY Xperia V | M |
| 30. SONY Xperia X8 | M |
| 31. SONY Xperia Z Ultra | ML |
| 32. SONY Xperia Z | ML |
| 33. SONY Xperia ZL | ML |
| 34. SONY Xperia Z3 Compact | ML |
| 35. SONY Xperia C3 (new) | ML |
| 34. SONY Xperia Z3 Compact | ML |
| 35. SONY Xperia C3 (new) | ML |
| 36. SONY Xperia Z1 | ML |
| |
| SPC | |
| 1. SPC Ultradroid S5 | S |
| |
| ASUS Zenfone | |
| 1. Zenfone 4 | M |
| 2. Zenfone 5 | ML |
| 3. Zenfone 6 (new) | ML |
| |
| Speed Up | |
| 1. SPEED UP PAD TA-7831 | XL |
| |
| SMARTFREN | |
| Smartfren Andromax E 910 | S |
| Smartfren Andromax E 860 | M |
| Smartfren Andromax U | M |
| Smartfren Andromax U2 | M |
| Smartfren Andromax U3 | M |
| Smartfren Andromax I | M |
| Smartfren Andromax I2 | M |
| Smartfren Andromax I New | M |
| Smartfren Andromax C | M |
| Smartfren Andromax C2 | M |
| Smartfren Andromax C2 (with flash) | M |
| Smartfren Andromax C3 | M |
| Smartfren Andromax G | M |
| Smartfren Andromax G2 | M |
| Smartfren Andromax V | M |
| Smartfren Andromax New Tab 7” | L |
| Smartfren Andromax 686G | M |
| Smartfren Andromax T | M |
| Smartfren Andromax Q9 | M |
| |
| OTHERS | |
| Nailskin | XXS |
| Modem BOLT 4G | S |
| KeyBCA | XS |
| Maxtron MG 165 | S |
| Venera G 206 | S |
| Mito 885 | S |
| Nexian Journey | S |
| |
| PSP & Nitendo | |
| PSP 2000 | ML |
| PSP 3000/Slim | ML |
| PSP Fat | ML |
| PSP Go | M |
| Nintendo DS Lite | ML |
| |
| LAPTOP | |
| Macbook Air 11” | XL |
| Macbook Air 13” (2nd/3rd Generation) | XL |
| Macbook Air 13” (Original Macbook) | XL |
| Powerbook 12” | XL |
| Apple Ibook 12” | XL |
| Apple Ibook 14” | XL |
| Macbook Pro 14” | XXL |
| Macbook Pro 15” | XXL |
| Notebook 10” | XL |
| Laptop 11.1” | XL |
| Laptop 12.1” | XL |
| Laptop 13.3” | XL |
| Laptop 14.1” | XXL |
| Laptop 15.4” | XXL |
| Laptop 17” | XXL |
| |
| AXIOO | |
| AXIOO PICOPAD4 | M |
| AXIOO PICOPAD 5NEW | M |
| AXIOO PICOPAD 7 | L |
| AXIOO VIGO 410 | ML |
| |
| XIAOMI | |
| XIAOMI REDMI NOTE | ML |
| XIAOMI MI PAD 7,9 | L |
| XIAOMI MI 4 | M |
| XIAOMI MI 3 | M |
| XIAOMI HONGMI – REDMI – 1S | M
|
Tidak ada komentar:
Posting Komentar